Nakshatra / stars Matching
The following are the Dasa poruttams (matching rules) handed down to us over 1000s of years.
Dinam
Ganam
Mahendram
Sthree Deergam
Yoni
Rashi
Rashyaadhi
Vashyam
Rajju
Vedham
A value is put to the above as shown in following table. Rows are Girl's nakshatra and columns are Boy's nakshatra. The maximum value can be 36 points. If 18 points or above is available between 2 nakshatras then the match is acceptable.
| Female |
Male Rasi & Nakshatra |
Female | |||||||||||||||||||||||||||||||||||||
| Sign | Aries Mesh |
Taurus Vrshab |
Gemini Mithun |
Cancer Katak |
Leo Simha |
Virgo Kanya |
Libra Tula |
Scorpio Vrichik |
Sagittarius Dhanu |
Capricorn Makar |
Aquarius Kumbh |
Pisces Meen |
Sign | ||||||||||||||||||||||||||
| As | Bh | Kritka | Ro | Mrgsi | Ar | Punar | Pu | As | Ma | Pu | Utram | Ha | Citra | Sv | Vishak | An | Jy | Mu | Pu | Utrasa | Sr | Dhani | Sh | P.Bhad | Ut | Re | |||||||||||||
| Star | 01 | 02 | 03 | 03 | 04 | 05 | 05 | 06 | 07 | 07 | 08 | 09 | 10 | 11 | 12 | 12 | 13 | 14 | 14 | 15 | 16 | 16 | 17 | 18 | 19 | 20 | 21 | 21 | 22 | 23 | 23 | 24 | 25 | 25 | 26 | 27 | Star | ||
| Ari | 01 | 28 | 33 | 27 | 17 | 22 | 22 | 25 | 16 | 17 | 22 | 30 | 27 | 20 | 24 | 14 | 09 | 10 | 12 | 22 | 28 | 22 | 18 | 24 | 13 | 12 | 24 | 23 | 25 | 26 | 20 | 19 | 14 | 15 | 14 | 23 | 26 | 01 | Ari |
| 02 | 34 | 28 | 28 | 18 | 23 | 14 | 17 | 25 | 25 | 30 | 22 | 24 | 19 | 17 | 24 | 19 | 18 | 03 | 13 | 28 | 21 | 18 | 17 | 19 | 19 | 17 | 25 | 27 | 26 | 10 | 09 | 19 | 23 | 22 | 16 | 25 | 02 | ||
| 03 | 26 | 28 | 28 | 18 | 18 | 16 | 19 | 19 | 19 | 24 | 26 | 22 | 15 | 19 | 20 | 15 | 14 | 17 | 27 | 14 | 19 | 16 | 19 | 25 | 25 | 19 | 11 | 13 | 13 | 25 | 24 | 25 | 18 | 17 | 19 | 10 | 03 | ||
| Tau | 03 | 18 | 19 | 19 | 28 | 18 | 26 | 17 | 17 | 17 | 21 | 23 | 19 | 19 | 21 | 22 | 20 | 20 | 23 | 22 | 09 | 14 | 21 | 24 | 30 | 22 | 15 | 07 | 12 | 10 | 23 | 29 | 30 | 23 | 20 | 22 | 13 | 03 | Tau |
| 04 | 23 | 23 | 11 | 20 | 28 | 36 | 26 | 23 | 22 | 26 | 27 | 12 | 10 | 24 | 27 | 25 | 25 | 18 | 17 | 15 | 08 | 14 | 29 | 23 | 13 | 19 | 11 | 16 | 18 | 19 | 24 | 24 | 29 | 26 | 27 | 19 | 04 | ||
| 05 | 23 | 14 | 18 | 27 | 35 | 28 | 18 | 23 | 22 | 26 | 19 | 21 | 19 | 15 | 24 | 23 | 25 | 11 | 10 | 24 | 17 | 23 | 21 | 24 | 14 | 10 | 16 | 21 | 26 | 12 | 17 | 26 | 28 | 25 | 18 | 27 | 05 | ||
| Gem | 05 | 26 | 17 | 21 | 19 | 26 | 19 | 28 | 33 | 31 | 18 | 11 | 13 | 22 | 18 | 27 | 31 | 34 | 20 | 13 | 27 | 19 | 13 | 11 | 14 | 23 | 19 | 25 | 19 | 24 | 10 | 12 | 21 | 22 | 24 | 17 | 26 | 05 | Gem |
| 06 | 18 | 26 | 21 | 19 | 24 | 25 | 34 | 28 | 25 | 12 | 20 | 12 | 21 | 27 | 20 | 24 | 24 | 27 | 20 | 27 | 20 | 13 | 19 | 03 | 15 | 28 | 27 | 21 | 22 | 17 | 19 | 12 | 17 | 18 | 26 | 26 | 06 | ||
| 07 | 18 | 25 | 21 | 19 | 22 | 23 | 31 | 24 | 28 | 14 | 21 | 15 | 21 | 25 | 19 | 23 | 24 | 26 | 19 | 27 | 21 | 14 | 20 | 07 | 14 | 24 | 27 | 21 | 22 | 16 | 18 | 13 | 16 | 17 | 26 | 26 | 07 | ||
| Cnc | 07 | 21 | 28 | 24 | 21 | 24 | 25 | 17 | 10 | 13 | 28 | 34 | 28 | 16 | 20 | 14 | 16 | 17 | 19 | 19 | 26 | 20 | 19 | 25 | 10 | 07 | 20 | 20 | 26 | 27 | 21 | 12 | 05 | 09 | 16 | 25 | 24 | 07 | Cnc |
| 08 | 29 | 20 | 26 | 23 | 25 | 18 | 10 | 18 | 24 | 34 | 28 | 29 | 18 | 14 | 23 | 25 | 25 | 11 | 11 | 25 | 20 | 19 | 17 | 20 | 17 | 12 | 20 | 26 | 27 | 13 | 04 | 13 | 17 | 26 | 18 | 26 | 08 | ||
| 09 | 25 | 23 | 21 | 18 | 11 | 19 | 11 | 11 | 15 | 27 | 28 | 28 | 15 | 15 | 17 | 19 | 19 | 24 | 24 | 11 | 16 | 14 | 19 | 25 | 22 | 15 | 07 | 13 | 13 | 26 | 17 | 18 | 11 | 17 | 20 | 12 | 09 | ||
| Leo | 10 | 19 | 19 | 15 | 16 | 09 | 18 | 20 | 20 | 19 | 16 | 18 | 16 | 28 | 30 | 26 | 14 | 14 | 19 | 23 | 10 | 15 | 22 | 24 | 32 | 24 | 19 | 08 | 03 | 04 | 17 | 23 | 24 | 17 | 17 | 18 | 12 | 10 | Leo |
| 11 | 25 | 17 | 19 | 20 | 23 | 15 | 18 | 26 | 25 | 22 | 16 | 16 | 30 | 28 | 34 | 24 | 20 | 05 | 09 | 24 | 18 | 23 | 22 | 24 | 20 | 17 | 24 | 19 | 18 | 05 | 09 | 18 | 23 | 23 | 16 | 24 | 11 | ||
| 12 | 15 | 25 | 20 | 21 | 26 | 24 | 27 | 19 | 19 | 15 | 25 | 18 | 26 | 34 | 28 | 16 | 15 | 12 | 16 | 25 | 17 | 22 | 30 | 16 | 09 | 25 | 25 | 20 | 20 | 11 | 17 | 10 | 15 | 15 | 26 | 24 | 12 | ||
| Vir | 12 | 11 | 21 | 16 | 20 | 25 | 24 | 31 | 21 | 22 | 17 | 27 | 20 | 15 | 23 | 17 | 28 | 27 | 24 | 16 | 25 | 16 | 18 | 27 | 12 | 14 | 29 | 29 | 24 | 24 | 16 | 16 | 09 | 14 | 17 | 28 | 26 | 12 | Vir |
| 13 | 11 | 18 | 16 | 20 | 23 | 24 | 32 | 18 | 23 | 18 | 26 | 21 | 16 | 20 | 15 | 26 | 28 | 28 | 20 | 26 | 16 | 20 | 26 | 13 | 15 | 27 | 28 | 23 | 24 | 18 | 19 | 10 | 13 | 16 | 26 | 26 | 13 | ||
| 14 | 12 | 04 | 18 | 23 | 18 | 10 | 18 | 26 | 24 | 21 | 11 | 25 | 20 | 06 | 13 | 24 | 27 | 28 | 20 | 19 | 28 | 27 | 11 | 25 | 27 | 13 | 21 | 15 | 17 | 15 | 16 | 24 | 16 | 19 | 10 | 19 | 14 | ||
| Lib | 14 | 22 | 14 | 28 | 23 | 18 | 10 | 12 | 20 | 18 | 19 | 11 | 25 | 24 | 10 | 17 | 17 | 20 | 21 | 28 | 27 | 34 | 22 | 06 | 20 | 27 | 13 | 21 | 23 | 25 | 23 | 18 | 26 | 18 | 12 | 03 | 12 | 14 | Lib |
| 15 | 29 | 28 | 16 | 11 | 14 | 24 | 26 | 26 | 27 | 27 | 26 | 13 | 12 | 24 | 25 | 25 | 27 | 21 | 28 | 28 | 20 | 09 | 21 | 16 | 23 | 27 | 19 | 21 | 22 | 26 | 21 | 22 | 25 | 18 | 19 | 11 | 15 | ||
| 16 | 22 | 22 | 20 | 15 | 09 | 17 | 20 | 20 | 20 | 20 | 20 | 17 | 16 | 18 | 17 | 17 | 18 | 26 | 33 | 19 | 28 | 16 | 16 | 21 | 27 | 21 | 13 | 15 | 16 | 29 | 24 | 26 | 20 | 13 | 12 | 05 | 16 | ||
| Sco | 16 | 16 | 16 | 14 | 19 | 13 | 21 | 11 | 12 | 12 | 18 | 18 | 14 | 24 | 22 | 21 | 17 | 19 | 26 | 21 | 07 | 15 | 28 | 27 | 31 | 21 | 15 | 07 | 11 | 11 | 25 | 24 | 25 | 19 | 19 | 18 | 09 | 16 | Sco |
| 17 | 23 | 14 | 18 | 23 | 27 | 20 | 10 | 15 | 19 | 25 | 17 | 20 | 24 | 20 | 28 | 24 | 25 | 11 | 06 | 20 | 16 | 28 | 28 | 31 | 15 | 13 | 21 | 25 | 26 | 12 | 11 | 20 | 24 | 24 | 17 | 26 | 17 | ||
| 18 | 10 | 17 | 23 | 28 | 22 | 29 | 12 | 02 | 04 | 09 | 19 | 25 | 31 | 23 | 15 | 11 | 11 | 24 | 19 | 14 | 20 | 31 | 30 | 28 | 14 | 16 | 16 | 20 | 20 | 25 | 24 | 17 | 10 | 09 | 20 | 20 | 18 | ||
| Sag | 19 | 11 | 19 | 25 | 19 | 12 | 12 | 21 | 14 | 12 | 09 | 17 | 23 | 24 | 18 | 09 | 13 | 13 | 26 | 26 | 21 | 26 | 22 | 16 | 16 | 28 | 28 | 15 | 13 | 14 | 19 | 28 | 21 | 14 | 16 | 24 | 26 | 19 | Sag |
| 20 | 25 | 17 | 19 | 14 | 18 | 20 | 19 | 26 | 27 | 22 | 14 | 16 | 19 | 17 | 25 | 28 | 27 | 12 | 12 | 27 | 20 | 16 | 15 | 17 | 27 | 28 | 34 | 22 | 22 | 05 | 14 | 23 | 28 | 29 | 22 | 30 | 20 | ||
| 21 | 24 | 25 | 11 | 06 | 10 | 16 | 25 | 26 | 27 | 22 | 22 | 08 | 08 | 24 | 25 | 28 | 28 | 20 | 20 | 19 | 12 | 08 | 23 | 17 | 25 | 35 | 28 | 16 | 15 | 13 | 22 | 23 | 29 | 29 | 30 | 22 | 21 | ||
| Cap | 21 | 27 | 28 | 14 | 12 | 16 | 22 | 19 | 24 | 21 | 28 | 28 | 14 | 04 | 20 | 21 | 24 | 24 | 15 | 12 | 21 | 14 | 12 | 27 | 21 | 14 | 24 | 17 | 28 | 27 | 25 | 15 | 16 | 21 | 29 | 30 | 22 | 21 | Cap |
| 22 | 28 | 27 | 14 | 12 | 17 | 26 | 23 | 19 | 21 | 28 | 28 | 14 | 05 | 18 | 20 | 23 | 24 | 17 | 24 | 21 | 14 | 12 | 27 | 21 | 14 | 22 | 15 | 26 | 28 | 27 | 19 | 17 | 20 | 28 | 29 | 23 | 22 | ||
| 23 | 20 | 11 | 26 | 23 | 19 | 11 | 08 | 16 | 14 | 21 | 13 | 27 | 18 | 04 | 10 | 15 | 17 | 15 | 22 | 24 | 28 | 26 | 12 | 26 | 20 | 06 | 14 | 25 | 27 | 28 | 17 | 23 | 17 | 24 | 15 | 22 | 23 | ||
| Aqu | 23 | 19 | 10 | 25 | 30 | 25 | 17 | 11 | 20 | 17 | 12 | 04 | 18 | 24 | 10 | 18 | 17 | 19 | 17 | 18 | 20 | 24 | 25 | 11 | 25 | 29 | 15 | 23 | 16 | 20 | 18 | 28 | 33 | 27 | 17 | 06 | 13 | 23 | Aqu |
| 24 | 14 | 20 | 26 | 31 | 25 | 26 | 20 | 12 | 12 | 06 | 13 | 19 | 25 | 19 | 11 | 10 | 10 | 25 | 26 | 21 | 26 | 26 | 20 | 18 | 22 | 24 | 24 | 17 | 17 | 24 | 33 | 28 | 19 | 08 | 14 | 15 | 24 | ||
| 25 | 17 | 24 | 19 | 24 | 30 | 30 | 23 | 17 | 17 | 12 | 19 | 12 | 18 | 24 | 16 | 15 | 15 | 17 | 18 | 26 | 20 | 20 | 26 | 11 | 15 | 29 | 29 | 22 | 22 | 19 | 27 | 19 | 28 | 16 | 22 | 19 | 25 | ||
| Psc | 25 | 14 | 21 | 16 | 19 | 25 | 25 | 24 | 17 | 17 | 17 | 25 | 17 | 16 | 22 | 14 | 16 | 16 | 18 | 11 | 18 | 12 | 19 | 25 | 09 | 14 | 28 | 28 | 28 | 29 | 24 | 15 | 07 | 15 | 28 | 33 | 30 | 25 | Psc |
| 26 | 23 | 15 | 18 | 21 | 26 | 18 | 17 | 25 | 26 | 26 | 19 | 20 | 17 | 15 | 25 | 27 | 26 | 09 | 02 | 19 | 11 | 18 | 18 | 20 | 23 | 21 | 29 | 29 | 29 | 14 | 05 | 14 | 21 | 33 | 28 | 34 | 26 | ||
| 27 | 25 | 23 | 10 | 13 | 17 | 26 | 25 | 24 | 25 | 24 | 26 | 13 | 12 | 22 | 22 | 24 | 25 | 19 | 12 | 10 | 04 | 10 | 26 | 21 | 26 | 28 | 20 | 23 | 21 | 22 | 13 | 15 | 17 | 29 | 33 | 28 | 27 | ||
| Star | 01 | 02 | 03 | 03 | 04 | 05 | 05 | 06 | 07 | 07 | 08 | 09 | 10 | 11 | 12 | 12 | 13 | 14 | 14 | 15 | 16 | 16 | 17 | 18 | 19 | 20 | 21 | 21 | 22 | 23 | 23 | 24 | 25 | 25 | 26 | 27 | Star | ||
| As | Bh | Kritka | Ro | Mrgsi | Ar | Punar | Pu | As | Ma | Pu | Utram | Ha | Citra | Sv | Vishak | An | Jy | Mu | Pu | Utrasa | Sr | Dhani | Sh | P.Bhad | Ut | Re | |||||||||||||
| Sign | Aries Mesh |
Taurus Vrshab |
Gemini Mithun |
Cancer Katak |
Leo Simha |
Virgo Kanya |
Libra Tula |
Scorpio Vrichik |
Sagittarius Dhanu |
Capricorn Makar |
Aquarius Kumbh |
Pisces Meen |
Sign | ||||||||||||||||||||||||||
| Female |
Male Rasi & Nakshatra |
Female | |||||||||||||||||||||||||||||||||||||
| No. | Sanskrit | Tamil | Malayalam |
| 1 | Asvini |
Ashvathi |
Ashvathi |
| 2 | Bharani |
Bharani |
Bharani |
| 3 | Krttika |
Kartikai |
Kartika |
| 4 | Rohini |
Rohini |
Rohini |
| 5 | Mrgasiras |
Mrgasirism |
Mageeram |
| 6 | Ardra |
Tiruvadirai |
Tiruvathira |
| 7 | Punarvasu |
Punarpoosam |
Punarpoosham |
| 8 | Pusya |
Poosam |
Poosham |
| 9 | Aslesa |
Ayilyam |
Ayilyam |
| 10 | Magha |
Magham |
Magham |
| 11 | P.Phalguni |
Pooram |
Pooram |
| 12 | U.Phalguni |
Uthram |
Uthram |
| 13 | Hasta |
Hastam |
Hastam |
| 14 | Citra |
Citrai |
Chitra |
| 15 | Svati |
Svati |
Choti |
| 16 | Visakha |
Vishakam |
Vishakham |
| 17 | Anuradha |
Anusam |
Anusham |
| 18 | Jyestha |
Kettai |
Thriketta |
| 19 | Mula |
Mulam |
Mulam |
| 20 | Purvasadha |
Pooradam |
Pooradam |
| 21 | Uttarasadha |
Uthradam |
Uthradam |
| 22 | Sravana |
Tiruvonam |
Tiruvonam |
| 23 | Dhanistha |
Avittam |
Avittam |
| 24 | Satabhisaj |
Chatayam |
Chatayam |
| 25 | P.Bhadrapad |
Poorattati |
Poorattathi |
| 26 | U.Bhadrapad |
Utrattati |
Utrattathi |
| 27 | Revati |
Revati |
Revati |
Nakshatra is the position of the centre of the Moon in the zodiac as seen from earth's centre. This is counted as degree from 0 Aries. There are 27 Nakshatras and 12 Signs. So there will be 13.333 degrees in each Nakshatra and 30º in each sign. In the Rasi Chakra each square is equal to 1 sign. There are 2¼ nakshatras in each sign. A nakshatra is called an asterim or group of stars. The navamsha chakra drawn has each square equal to ¼ of a nakshatra = 1 paada = 1 charan =3.333 degrees.