Qualities of each Star
In India the zodiac is also divided into 27 asterims. Each is therefore 13 degrees and 20 minutes. Since each sign of the zodiac is 30 degrees, each sign contains 2.25 stars. This is depicted in the Navamsha chart.
The following are the 27 stars [asterims] in Hindu Astrology:
Nadi, Yoni and Gan are used in star matching for marriage.
| Sr. No. |
Sanskrit | Malayalam | Nadi | Yoni | Gan | Vriksh | Dhaan | God |
| 1 | Asvini | Ashvathi | Front | Horse | Deva | Rice | Aswini Kumara | |
| 2 | Bharani | Bharani | Middle | Elephant | Manushya | White cloth | Yama | |
| 3 | Krttika | Kartika | End | Goat | Rakshas | Gold | Agni | |
| 4 | Rohini | Rohini | End | Snake | Manushya | Milk | Brahma | |
| 5 | Mrgasiras | Mageeram | Middle | Snake | Deva | Kheer | Moon | |
| 6 | Ardra | Tiruvathira | Front | Dog | Manushya | Black cow | Siva | |
| 7 | Punarvasu | Punarpoosham | Front | Cat | Deva | Urid daal | Aditi | |
| 8 | Pusya | Poosham | Middle | Sheep | Deva | Red cloth | Jupiter | |
| 9 | Aslesa | Ayilyam | End | Cat | Rakshas | Til | Rahu | |
| 10 | Magha | Magham | End | Rat | Rakshas | Vata | Sun | |
| 11 | P.Phalguni | Pooram | Middle | Big rat | Manushya | Rice | Aryama | |
| 12 | U.Phalguni | Uthram | Front | Camel | Manushya | Pearl | Sun | |
| 13 | Hasta | Hastam | Front | Male buffalo | Deva | Rice | Viswa Karma | |
| 14 | Citra | Chitra | Middle | Tiger | Rakshas | Vayu | ||
| 15 | Svati | Svati | End | Buffalo | Deva | Red cow | Indra | |
| 16 | Visakha | Vishakham | End | Tiger | Rakshas | Mitra | ||
| 17 | Anuradha | Anusham | Middle | Deer | Deva | Bed | Indra | |
| 18 | Jyestha | Thriketta | Front | Deer | Rakshas | Foot wear | Niruti | |
| 19 | Mula | Mulam | Front | Dog | Rakshas | Iron | Varuna | |
| 20 | Purvasadha | Pooradam | Middle | Monkey | Manushya | Blanket | Viswadeva | |
| 21 | Uttarasadha | Uthradam | End | Cow | Manushya | Buffalo | Brahma | |
| 22 | Sravana | Tiruvonam | End | Monkey | Deva | Food | Vishnu | |
| 23 | Dhanistha | Avittam | Middle | Woman | Rakshas | Vasu | ||
| 24 | Satabhisaj
Shatataraka |
Chatayam | Front | Horse | Rakshas | Sugar | Varuna | |
| 25 | P.Bhadrapad | Poorattathi | Front | Man | Manushya | Gold | Ajacharana | |
| 26 | U.Bhadrapad | Utrattathi | Middle | Cow | Manushya | Ahirbudhanya | ||
| 27 | Revati | Revati | End | Elephant | Deva | Poosha |
| Sr. No. |
Sanskrit | Malayalam | Mukh | Dhrshti | Tatva | Speed |
| 1 | Asvini | Ashvathi | ||||
| 2 | Bharani | Bharani | ||||
| 3 | Krttika | Kartika | ||||
| 4 | Rohini | Rohini | ||||
| 5 | Mrgasiras | Mageeram | ||||
| 6 | Ardra | Tiruvathira | ||||
| 7 | Punarvasu | Punarpoosham | ||||
| 8 | Pusya | Poosham | ||||
| 9 | Aslesa | Ayilyam | ||||
| 10 | Magha | Magham | ||||
| 11 | P.Phalguni | Pooram | ||||
| 12 | U.Phalguni | Uthram | ||||
| 13 | Hasta | Hastam | ||||
| 14 | Citra | Chitra | ||||
| 15 | Svati | Svati | ||||
| 16 | Visakha | Vishakham | ||||
| 17 | Anuradha | Anusham | ||||
| 18 | Jyestha | Thriketta | ||||
| 19 | Mula | Mulam | ||||
| 20 | Purvasadha | Pooradam | ||||
| 21 | Uttarasadha | Uthradam | ||||
| 22 | Sravana | Tiruvonam | ||||
| 23 | Dhanistha | Avittam | ||||
| 24 | Satabhisaj
Shatataraka |
Chatayam | ||||
| 25 | P.Bhadrapad | Poorattathi | ||||
| 26 | U.Bhadrapad | Utrattathi | ||||
| 27 | Revati | Revati |